Statistical Inference
Discussion Group
Disclaimer: These notes have not been subjected to the usual scrutiny reserved for formal publications. They may be distributed outside this class only with the permission of the Instructor.
1 Meeting time
- 9:00 - 11:00 Tuesday (Online) and 10:00 - 12:00 Friday
2 2025 Timeline
| Status | Date | Notes | Topic |
|---|---|---|---|
| ✅ Complete | Sep 26 | 1 | Multivariate Normal |
| ✅ Complete | Oct 3 | 2 | \(\chi^2\) distribution |
| ✅ Complete | Oct 10 | 3 | Asymptotic modes |
| ✅ Complete | Oct 14 | 4 | Big O pee and small O pee |
| ✅ Complete | Oct 17 | 5 | Relationship of Big O and Small O, with convergence modes |
| ✅ Complete | Oct 21 | 6 | CMT and Slutsky’s Theorem |
| ✅ Complete | Oct 24 | 7 | Wald point estimation |
| ✅ Complete | Oct 28 | 8 | Wald confidence interval |
| ⏳ In Progress | Oct 31 | - | Georgia Statistics Day |
| 🔜 Planned | Nov 4 | 9 | Asymptotic Distribution of \(\hat{\theta}_n\) |
| 🔜 Planned | Nov 7 | 10 | |
| 🔜 Planned | Nov 11 | 11 | |
| 🔜 Planned | Nov 14 | 12 | |
| 🔜 Planned | Nov 18 | 13 | |
| 🔜 Planned | Nov 21 | 14 |
3 Table of Content
Chapter 0 Multivariate Normal Distribution
Chapter 1 Review of Probability Theory
Chapter 2 Asymptotic Theory
Chapter 3 Parametric Likelihood Method
Chapter 4 Empirical CDF, Moments and Quantile
Chapter 5 Empirical Likelihood Method
Chapter 6 Bootsrap
4 Credit
The notes is based on Prof. Pengfei Li from UWaterloo’s lecture notes for STAT 908 course.